<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rand Paul 2010 &#124; U.S. Senate</title>
	<atom:link href="http://www.graphoftheday.com/rand2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphoftheday.com/rand2010</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jul 2009 08:29:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KY U.S. Senate Candidates Forum</title>
		<link>http://www.graphoftheday.com/rand2010/2009/07/ky-u-s-senate-candidates-forum/</link>
		<comments>http://www.graphoftheday.com/rand2010/2009/07/ky-u-s-senate-candidates-forum/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 08:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.graphoftheday.com/rand2010/?p=396</guid>
		<description><![CDATA[The KY County Judge/Executive Association and KY Magistrates &#38; Commissioners Association are hosting a KY U.S. Senate Candidates Forum in conjunction with our annual summer conference. We expect over 500 local elected county officials and others to attend. We are inviting all major candidates to join us on Thursday, July 16, 2009 at the Hyatt [...]]]></description>
			<content:encoded><![CDATA[<p>The KY County Judge/Executive Association and KY Magistrates &amp; Commissioners Association are hosting a KY U.S. Senate Candidates Forum in conjunction with our annual summer conference. We expect over 500 local elected county officials and others to attend. We are inviting all major candidates to join us on Thursday, July 16, 2009 at the Hyatt Regency in downtown Louisville at 1:30 p.m. Each candidate will have approximately 10 minutes to address our members.</p>
<p><strong>DETAILS</strong></p>
<p>Start: Jul 16 2009 &#8211; 1:30pm EST<br />
End:   Jul 16 2009 &#8211; 1:30pm EST<br />
320 West Jefferson Street<br />
Louisville, KY 40202</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphoftheday.com/rand2010/2009/07/ky-u-s-senate-candidates-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand to Speak at Republican Party Picnic Tomorrow</title>
		<link>http://www.graphoftheday.com/rand2010/2009/07/rand-to-speak-at-republican-party-picnic-tomorrow/</link>
		<comments>http://www.graphoftheday.com/rand2010/2009/07/rand-to-speak-at-republican-party-picnic-tomorrow/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 08:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.graphoftheday.com/rand2010/?p=394</guid>
		<description><![CDATA[Rand will speak at the Jefferson County Republican Party Picnic to be held at the Christian Academy of Louisville.
Join us for a fun, family oriented picnic that will be a great day for like-minded, politically active people to kick back and make new friends and catch up with old ones.
Invited guest speakers include:
US Senate Candidate [...]]]></description>
			<content:encoded><![CDATA[<p>Rand will speak at the Jefferson County Republican Party Picnic to be held at the Christian Academy of Louisville.</p>
<p>Join us for a fun, family oriented picnic that will be a great day for like-minded, politically active people to kick back and make new friends and catch up with old ones.</p>
<p>Invited guest speakers include:</p>
<p>US Senate Candidate Dr. Rand Paul<br />
US Senator Mitch McConnell<br />
US Senator Jim Bunning<br />
Secretary of State Trey Grayson<br />
Commissioner of Agriculture Richie Farmer<br />
US Congressman Brett Guthrie<br />
Former US Ambassador to Latvia Cathy Bailey</p>
<p>Admission is free, but we do ask that you bring a side dish. Meat, drinks and deserts will be provided. Dinner will begin promptly at 2:15 with speaking beginning soon there after.</p>
<p>Entertainment includes live music, face painting, pinatas, cornhole, volleyball, playground, and great family fun.</p>
<p>Please RSVP to <a href="mailto:info@louisvillegop.com">info@louisvillegop.com</a> or 584-7111.</p>
<p><strong>DETAILS</strong></p>
<p>Start: Jul 11 2009 &#8211; 2:00pm EST<br />
End:   Jul 11 2009 &#8211; 6:00pm EST<br />
700 South English Station Road<br />
Louisville, KY 40245</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphoftheday.com/rand2010/2009/07/rand-to-speak-at-republican-party-picnic-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand Paul on Obama and Government Health Care</title>
		<link>http://www.graphoftheday.com/rand2010/2009/07/rand-paul-on-obama-and-government-health-care/</link>
		<comments>http://www.graphoftheday.com/rand2010/2009/07/rand-paul-on-obama-and-government-health-care/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[In The Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.graphoftheday.com/rand2010/?p=347</guid>
		<description><![CDATA[Dr. Paul appeared on The Glenn Beck Show today to discuss some of unseen effects of a national health care system. With special guest host, Judge Andrew Napolitano, Dr. Paul discussed the benefits of capitalism in medicine. 
Here is Rand on Freedom Watch.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=zzoxRr24N5U" rel="ibox">Dr. Paul appeared on The Glenn Beck Show</a> today to discuss some of unseen effects of a national health care system. With special guest host, Judge Andrew Napolitano, Dr. Paul discussed the benefits of capitalism in medicine. </p>
<p><a href="http://www.youtube.com/watch?v=z4ptYC4Xo48" rel="ibox">Here is Rand on Freedom Watch.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphoftheday.com/rand2010/2009/07/rand-paul-on-obama-and-government-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand Paul to be on Fox News Wednesday</title>
		<link>http://www.graphoftheday.com/rand2010/2009/07/rand-paul-to-be-on-fox-news-wednesday/</link>
		<comments>http://www.graphoftheday.com/rand2010/2009/07/rand-paul-to-be-on-fox-news-wednesday/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 22:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.graphoftheday.com/rand2010/?p=345</guid>
		<description><![CDATA[With the Obama Administration eyeing some form of nationalized healthcare, Fox News turns to Dr. Rand Paul for a check-up. Rand has a clear vision when in comes to how healthcare should be handled, a vision of capitalism and competition. 
Tune in at 2 PM Eastern to Freedom Watch here.  
Watch Dr. Paul on [...]]]></description>
			<content:encoded><![CDATA[<p>With the Obama Administration eyeing some form of nationalized healthcare, Fox News turns to Dr. Rand Paul for a check-up. Rand has a clear vision when in comes to how healthcare should be handled, a vision of capitalism and competition. </p>
<p>Tune in at 2 PM Eastern to Freedom Watch <a href="http://www.foxnews.com/strategyroom/">here</a>.  </p>
<p>Watch Dr. Paul on the Glenn Beck Show at 5PM Eastern on Fox News.</p>
<p>Both shows will be on Wednesday, July 8th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphoftheday.com/rand2010/2009/07/rand-paul-to-be-on-fox-news-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Killed The Constitution?</title>
		<link>http://www.graphoftheday.com/rand2010/2009/07/who-killed-the-constitution/</link>
		<comments>http://www.graphoftheday.com/rand2010/2009/07/who-killed-the-constitution/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 22:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.graphoftheday.com/rand2010/?p=343</guid>
		<description><![CDATA[Dr. Paul also received their Patriot Award.
With the current direction our federal government moves our society in there is little doubt concerned citizens will be the ones that will have to step forward to reverse the current trend. Thank you for visiting RandPaul2010.com.
Part 1 &#124; Part 2
]]></description>
			<content:encoded><![CDATA[<p>Dr. Paul also received their Patriot Award.</p>
<p>With the current direction our federal government moves our society in there is little doubt concerned citizens will be the ones that will have to step forward to reverse the current trend. Thank you for visiting RandPaul2010.com.</p>
<p><a href="http://www.youtube.com/watch?v=keLZVFlLCes" rel="ibox">Part 1</a> | <a href="http://www.youtube.com/watch?v=-jaCXY8B3wA" rel="ibox">Part 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphoftheday.com/rand2010/2009/07/who-killed-the-constitution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Meet Dr. Paul</title>
		<link>http://www.graphoftheday.com/rand2010/2009/07/how-to-meet-dr-paul/</link>
		<comments>http://www.graphoftheday.com/rand2010/2009/07/how-to-meet-dr-paul/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.graphoftheday.com/rand2010/?p=341</guid>
		<description><![CDATA[Thanks for the interest and support Matt.
Watch the video-
]]></description>
			<content:encoded><![CDATA[<p>Thanks for the interest and support Matt.</p>
<p><a href="http://www.youtube.com/watch?v=dfgTTGlH4As">Watch the video-</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphoftheday.com/rand2010/2009/07/how-to-meet-dr-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like His Father, Ron Paul&#8217;s Kentucky Son Raises Cash Online</title>
		<link>http://www.graphoftheday.com/rand2010/2009/07/like-his-father-ron-pauls-kentucky-son-raises-cash-online/</link>
		<comments>http://www.graphoftheday.com/rand2010/2009/07/like-his-father-ron-pauls-kentucky-son-raises-cash-online/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[In The Media]]></category>

		<guid isPermaLink="false">http://www.graphoftheday.com/rand2010/?p=339</guid>
		<description><![CDATA[But the younger Paul, a first-time candidate for public office, has taken a page from his father&#8217;s playbook by going online to build up the treasury for the &#8220;exploratory&#8221; Senate campaign committee he established in May. And he pronounces himself pleased with the fact that his receipts topped $100,000 in a little more than a [...]]]></description>
			<content:encoded><![CDATA[<p>But the younger Paul, a first-time candidate for public office, has taken a page from his father&#8217;s playbook by going online to build up the treasury for the &#8220;exploratory&#8221; Senate campaign committee he established in May. And he pronounces himself pleased with the fact that his receipts topped $100,000 in a little more than a month.</p>
<p>Read the rest <a href="http://blogs.cqpolitics.com/eyeon2010/2009/07/like-father-like-son-kentucky.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphoftheday.com/rand2010/2009/07/like-his-father-ron-pauls-kentucky-son-raises-cash-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Paul Filing Update</title>
		<link>http://www.graphoftheday.com/rand2010/2009/07/dr-paul-filing-update/</link>
		<comments>http://www.graphoftheday.com/rand2010/2009/07/dr-paul-filing-update/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.graphoftheday.com/rand2010/?p=337</guid>
		<description><![CDATA[Rand checks in to give supporters a second quarter update on the 2010 US Senate race.
Watch the video-
]]></description>
			<content:encoded><![CDATA[<p>Rand checks in to give supporters a second quarter update on the 2010 US Senate race.</p>
<p><a href="http://www.youtube.com/watch?v=SrAWrOxWRZw" rel="ibox">Watch the video-</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphoftheday.com/rand2010/2009/07/dr-paul-filing-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AP reports on Rand&#8217;s Fundraising</title>
		<link>http://www.graphoftheday.com/rand2010/2009/06/the-ap-reports-on-rands-fundraising/</link>
		<comments>http://www.graphoftheday.com/rand2010/2009/06/the-ap-reports-on-rands-fundraising/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[In The Media]]></category>

		<guid isPermaLink="false">http://www.graphoftheday.com/rand2010/?p=335</guid>
		<description><![CDATA[Roger Alford with the Associated Press reports on Dr. Paul&#8217;s recent fundraising numbers here. 
Another political blog also took notice of yesterday&#8217;s Money Blast. 
Six weeks has passed since the formation of the exploratory committee, there seems to be little doubt that Dr. Paul has the support for a US Senate run here in Kentucky. [...]]]></description>
			<content:encoded><![CDATA[<p>Roger Alford with the Associated Press reports on Dr. Paul&#8217;s recent fundraising numbers <a href="http://www.kentucky.com/471/story/848055.html">here</a>. </p>
<p>Another <a href="http://www.kypolitics.org/kypolitics/2009/06/roll-call-grayson-on-track-to-raise-about-500000-in-kentucky.html">political blog</a> also took notice of yesterday&#8217;s Money Blast. </p>
<p>Six weeks has passed since the formation of the exploratory committee, there seems to be little doubt that Dr. Paul has the support for a US Senate run here in Kentucky. </p>
<p>Pat Crowley also <a href="http://nky.cincinnati.com/article/AB/20090630/NEWS0103/306300042/Web%20donors%20boost%20Paul%20s%20Senate%20run">writes an article</a>: Web donors boost Paul&#8217;s Senate run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphoftheday.com/rand2010/2009/06/the-ap-reports-on-rands-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 30th Campaign Update</title>
		<link>http://www.graphoftheday.com/rand2010/2009/06/june-30th-campaign-update/</link>
		<comments>http://www.graphoftheday.com/rand2010/2009/06/june-30th-campaign-update/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.graphoftheday.com/rand2010/?p=333</guid>
		<description><![CDATA[On June 29th, donations to Rand Paul&#8217;s US Senate Exploratory committee surged past the $100,000 mark. No official fundraising events have even been held yet, but two &#8220;money bombs&#8221; organized by grassroots supporters have lifted the campaign beyond the amount needed to stay competitive in the race.
Donations of this level are especially remarkable considering that [...]]]></description>
			<content:encoded><![CDATA[<p>On June 29th, donations to Rand Paul&#8217;s US Senate Exploratory committee surged past the $100,000 mark. No official fundraising events have even been held yet, but two &#8220;money bombs&#8221; organized by grassroots supporters have lifted the campaign beyond the amount needed to stay competitive in the race.</p>
<p>Donations of this level are especially remarkable considering that Dr. Paul is a first-time candidate and is not nearly as well known as some political heavyweights currently hosting fundraisers with their eyes on this senate seat. Even more remarkably, the donations came from over 1,200 regular people who nickle and dimed their way to an impressive showing for the second-quarter FEC report.</p>
<p>The enthusiasm for Rand&#8217;s campaign illustrates that his father&#8217;s presidential campaign was not just a flash in the pan, but merely the first wave of a rising tide for freedom in our nation. People are turning away from those who would sell principle for power and once again embracing true limited government philosophy as defended by the Constitution.</p>
<p>Dr. Paul had this to say in response to the day&#8217;s success: &#8220;Government continues to destabilize our economy and confiscate our wealth. Times are difficult for many of us. But this is precisely why we can&#8217;t afford to send more of the same to Washington. To begin restoring prosperity and freedom to our country, we need to elect people who will defend the Constitution against any kind of political pressure. It would be my honor to represent you in the United States Senate. This is a victory we can achieve together for the liberty movement. This is a race we can win, and I mean to win it!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphoftheday.com/rand2010/2009/06/june-30th-campaign-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
